Incidence of Cognizable Crimes under different Heads in West Khasi Hills during the years 2002 to 2010

SL No. CRIME HEAD 2002 2003 2004 2005 2006 2007 2008 2009 2010
  Property Crime : 
1 Dacoity 10 8 6 21 12 13 21 10 8
2 Robbery 11 9 6 7 7 3 3 5 7
3 Burglary 8 1 12 12 7 14 8 22 15
4 Theft 11 18 25 34 21 20 24 27 41
  Crime Against Human Body : 
5 Murder 16 17 14 8 12 16 13 18 11
6 Attempt to Commit Murder 8 9 1 7 5 4 7 6 13
7 C.H. not amounting to murder 0 0 0 0 0 1 0 0 4
8 Riot 0 0 0 0 0 2 1 2 0
9 Rape 7 6 9 12 6 8 16 20 28
10 Dowry Death 0 0 0 0 0 0 0 0 0
11 Molestation 3 0 3 7 0 2 2 4 10
12 Kidnapping & Abduction  4 2 2 0 1 2 5 2 6
(a) Kidnapping & Abduction of Girls & Woman 0 0 0 0 0 0 3 0 4
(b) Kidnapping & Abduction of others  4 2 2 0 1 2 2 2 2
  OTHERS :  
13 Criminal Breach of trust 4 2 2 0 1 1 5 1 1
14 Cheating 0 0 0 0 0 5 1 2 4
15 Counterfeiting 4 2 2 0 1 0 0 0 0
16 Other Cog. crimes under IPC 33 17 41 67 45 36 48 90 95
  Local and Special Laws Cases :  
17 Arms Act Cases 8 7 6 4 0 3 5 3 4
18 Explosive Act Cases 2 0 3 0 0 2 2 2 5
19 NDPS Act Cases 1 0 0 1 0 1 0 1 1
20 Other Cog. Crimes under L&SL  3 19 18 25 1 6 19 5 7
21 Total Cog. Crimes under IPC 119 91 123 175 118 127 154 214 243
22 Total Cog. Crimes under L&SL  14 26 27 30 1 12 26 11 17
23 Total Cognizable Crimes 133 117 150 205 119 139 180 225 260

                                                                        Crime Chart