Incidence of Cognizable Crimes under different Heads in West Garo Hills 
during the years 2002 to 2010

Sl No. CRIME HEAD 2002 2003 2004 2005 2006 2007 2008 2009 2010
  Property Crime : 
1 Dacoity 2 13 14 14 8 10 11 13 5
2 Robbery 2 17 3 5 1 6 14 12 6
3 Burglary 23 21 16 18 12 26 29 22 25
4 Theft 45 24 31 47 41 57 142 138 186
  Crime Against Human Body : 
5 Murder 17 24 17 11 15 13 16 13 20
6 Attempt to Commit Murder 6 8 13 4 7 6 20 10 11
7 C.H. not amounting to murder 0 12 2 0 0 3 1 7 2
8 Riot 4 0 2 26 7 2 5 12 6
9 Rape 5 6 12 3 10 4 10 8 15
10 Dowry Death 0 0 1 0 0 0 0 0 0
11 Molestation 8 5 10 9 14 12 21 22 18
12 Kidnapping & Abduction  12 18 10 11 13 16 9 16 24
(a) Kidnapping & Abduction of Girls & Women 0 0 4 5 6 10 4 13 20
(b) Kidnapping & Abduction of others  12 18 6 6 7 6 5 3 4
  OTHERS : 
13 Criminal Breach of trust 1 0 4 0 0 3 3 6 4
14 Cheating 4 4 3 5 5 13 13 23 25
15 Counterfeiting 0 1 2 0 2 5 5 5 2
16 Other Cog. crimes under IPC 67 47 77 114 107 91 234 284 207
  Local and Special Laws Cases : 
17 Arms Act Cases 6 6 4 1 1 9 6 19 5
18 Explosive Act Cases 0 1 0 0 0 0 0 4 0
19 NDPS Act Cases 4 0 2 2 4 5 2 7 2
20 Other Cog. Crimes under L&SL  8 5 4 4 6 6 15 12 34
21 Total Cog. Crimes under IPC 196 200 217 267 242 267 533 591 556
22 Total Cog. Crimes under L&SL  18 12 10 7 11 20 23 42 41
23 Total Cognizable Crimes 214 212 227 274 253 287 556 633 597

                                                                  Crime Chart