Incidence of Cognizable Crimes under different Heads in South Garo Hills 
during the years 2001 to 2010

Sl No. CRIME HEAD 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
  Property Crime  
1 Dacoity 3 2 2 4 3 4 2 5 5 2
2 Robbery 4 1 1 1 2 4 4 1 0 1
3 Burglary 2 5 3 0 1 3 5 1 1 4
4 Theft 8 11 7 9 17 18 12 12 14 8
  Crime Against Human Body :  
5 Murder 6 10 7 5 5 3 2 4 4 8
6 Attempt to Commit Murder 3 3 4 2 2 2 5 1 1 3
7 C.H. not amounting to murder 0 0 0 0 0 0 0 0 0 0
8 Riot 1 0 0 0 0 0 2 0 0 0
9 Rape 1 1 3 1 0 0 1 2 0 4
10 Dowry Death 0 0 0 0 0 0 0 0 0 0
11 Molestation 0 0 1 0 2 1 0 0 0 0
12 Kidnapping & Abduction  2 2 3 2 2 4 2 2 3 5
(a) Kidnapping & Abduction of Girls & Women 0 1 0 0 0 0 0 0 0 3
(b) Kidnapping & Abduction of others  2 1 3 2 2 4 2 2 3 2
  OTHER CASES :   
13 Criminal Breach of trust 0 0 0 0 0 1 0 0 0 0
14 Cheating 0 3 0 0 0 1 1 1 1 1
15 Counterfeiting 0 0 0 0 1 1 2 0 1 0
16 Other Cog. crimes under IPC 19 19 15 9 14 11 15 8 19 23
  Local and Special Laws Cases :   
17 Arms Act Cases 1 1 1 0 0 1 0 1 2 2
18 Explosive Act Cases 0 0 0 0 0 0 1 0 0 0
19 NDPS Act Cases 1 3 0 1 1 1 1 0 0 1
20 Other Cog. Crimes under L&SL  0 0 31 1 1 1 0 0 0 0
21 Total Cog. Crimes under IPC 49 57 46 33 49 53 53 37 49 59
22 Total Cog. Crimes under L&SL  2 4 32 2 2 3 2 1 2 3
23 Total Cognizable Crimes 51 61 78 35 51 56 55 38 51 62

                                                                            Crime Chart