Incidence of Cognizable Crimes under different Heads in Ri-Bhoi District during the years 2002 to 2010

SL NO. CRIME HEAD 2002 2003 2004 2005 2006 2007 2008 2009 2010
  Property Crime : 
1 Dacoity 15 15 20 9 8 3 4 6 6
2 Robbery 14 12 10 11 5 6 4 4 7
3 Burglary 3 3 1 2 0 9 1 7 0
4 Theft 36 39 46 58 49 53 71 45 53
  Crime Against Human Body :  
5 Murder 27 16 16 17 13 10 15 16 12
6 Attempt to Commit Murder 2 2 2 1 1 3 1 1 3
7 C.H. not amounting to murder 0 1 1 1 0 0 0 2 0
8 Riot 0 0 0 0 0 2 0 1 1
9 Rape 3 3 4 9 6 7 7 23 23
10 Dowry Death 0 0 0 0 0 0 0 0 0
11 Molestation 0 0 2 6 8 11 9 4 6
12 Kidnapping & Abduction  4 5 2 2 2 1 4 7 7
(a) Kidnapping & Abduction of Girls & Women 4 3 1 1 0 1 2 4 2
(b) Kidnapping & Abduction of others  0 2 1 1 2 0 2 3 5
  OTHERS  CASES:  
13 Criminal Breach of trust 0 1 1 1 0 1 0 2 1
14 Cheating 3 4 2 0 6 3 6 9 9
15 Counterfeiting 1 0 0 0 0 0 0 0 0
16 Other Cog. crimes under IPC 76 65 112 66 89 71 107 113 136
  Local and Special Laws Cases :  
17 Arms Act Cases 2 4 2 6 4 4 3 2 2
18 Explosive Act Cases 0 0 0 3 1 0 0 1 0
19 NDPS Act Cases 0 0 1 1 1 2 0 0 0
20 Other Cog. Crimes under L&SL  4 10 2 0 6 12 15 7 0
21 Total Cog. Crimes under IPC 184 166 219 183 187 180 229 240 264
22 Total Cog. Crimes under L&SL  6 14 5 10 12 18 18 10 2
23 Total Cognizable Crimes 190 180 224 193 199 198 247 250 266

                                                                     Crime Chart