Incidence of Cognizable Crimes under different Heads in Jaintia Hills during the years 2002 to 2010

SL NO. CRIME HEAD 2002 2003 2004 2005 2006 2007 2008 2009 2010
  Property Crime :
1 Dacoity 6 8 14 11 7 10 5 2 4
2 Robbery 10 4 5 8 5 7 11 3 8
3 Burglary 7 10 20 15 13 21 23 20 14
4 Theft 43 41 61 62 41 56 86 61 71
  Crime Against Human Body : 
5 Murder 39 52 32 43 51 43 38 40 48
6 Attempt to Commit Murder 4 2 3 3 3 2 5 5 5
7 C.H. not amounting to murder 0 0 2 0 2 0 0 1 0
8 Riot 0 0 0 0 0 0 0 0 0
9 Rape 2 11 11 10 19 26 18 24 33
10 Dowry Death 0 0 0 0 0 0 0 0 0
11 Molestation 5 0 5 10 4 6 7 8 1
12 Kidnapping & Abduction  3 0 6 7 3 3 7 8 8
(a) Kidnapping & Abduction of Girls & Women 1 0 1 3 0 1 4 1 3
(b) Kidnapping & Abduction of others  2 0 5 4 3 2 3 7 5
  OTHER CRIMES : 
13 Criminal Breach of trust 0 4 2 4 4 2 9 9 8
14 Cheating 0 3 2 3 1 6 10 13 17
15 Counterfeiting 2 1 0 0 0 0 2 1 1
16 Other Cog. crimes under IPC 106 128 142 110 133 132 118 188 165
  Local and Special Laws Cases : 
17 Arms Act Cases 6 3 5 8 2 3 3 12 4
18 Explosive Act Cases 2 1 1 1 0 4 2 4 0
19 NDPS Act Cases 5 4 3 13 1 0 2 3 2
20 Other Cog. Crimes under L&SL  4 21 8 15 14 27 39 32 23
21 Total Cog. Crimes under IPC 227 264 305 286 286 314 339 383 383
22 Total Cog. Crimes under L&SL  17 29 17 37 17 34 46 51 29
23 Total Cognizable Crimes 244 293 322 323 303 348 385 434 412

                                                                                Crime Chart