Incidence of Cognizable Crimes under different Heads in East Khasi Hills 
during the years 2002 to 2010

Sl No. CRIME HEAD 2002 2003 2004 2005 2006 2007 2008 2009

2010

  Property Crime : 
1 Dacoity 24 33 28 12 8 9 9 10 4
2 Robbery 66 84 46 55 35 30 29 34 32
3 Burglary 98 103 75 89 96 108 96 72 94
4 Theft 221 211 228 225 275 270 307 230 272
  Crime Against Human Body : 
5 Murder 48 45 33 40 45 21 30 28 24
6 Attempt to Commit Murder 22 19 12 12 16 19 16 10 17
7 C.H. not amounting to murder 3 3 1 0 4 3 2 1 2
8 Riot 3 2 0 7 0 3 0 0 0
9 Rape 19 10 17 25 30 32 34 34 41
10 Dowry Death 0 0 1 1 6 2 2 0 0
11 Molestation 5 7 13 10 23 11 14 26 10
12 Kidnapping & Abduction  22 14 29 19 28 22 19 17 16
(a) Kidnapping & Abduction of Girls & Women 4 7 12 10 18 10 10 7 2
(b) Kidnapping & Abduction of others  18 7 17 9 10 12 9 10 14
  OTHER CASES : 
13 Criminal Breach of trust 6 7 16 11 10 9 15 4 22
14 Cheating 21 20 34 24 64 136 72 61 41
15 Counterfeiting 3 1 0 2 3 5 2 1 1
16 Other Cog. crimes under IPC 210 211 229 230 258 299 249 276 273
  Local and Special Laws Cases : 
17 Arms Act Cases 20 20 24 20 13 9 7 6 5
18 Explosive Act Cases 0 2 1 0 2 3 0 2 2
19 NDPS Act Cases 3 7 7 6 8 3 5 5 2
20 Other Cog. Crimes under L&SL  7 204 26 19 15 13 20 29 25
21 Total Cog. Crimes under IPC 771 770 762 762 901 979 896 804 849
22 Total Cog. Crimes under L&SL  30 233 58 45 38 28 32 42 34
23 Total Cognizable Crimes 801 1003 820 807 939 1007 928 846 883

                                                                            Crime Chart