Incidence of Cognizable Crimes under different Heads in East Garo Hills 
during the years 2001 to 2010

Sl No. CRIME HEAD 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
  Property Crime :
1 Dacoity 7 5 4 5 11 10 8 8 18 13
2 Robbery 14 5 6 10 7 8 0 3 9 6
3 Burglary 7 10 19 18 11 9 20 10 9 14
4 Theft 16 25 20 18 33 25 32 27 30 33
  Crime Against Human Body : 
5 Murder 16 10 14 7 10 18 9 10 9 11
6 Attempt to Commit Murder 9 13 16 9 6 8 10 5 6 8
7 C.H. not amounting to murder 0 0 1 1 1 2 1 3 1 0
8 Riot 1 2 3 0 9 0 22 2 3 0
9 Rape 2 1 1 0 4 3 4 1 3 5
10 Dowry Death 0 0 0 0 0 0 0 0 0 0
11 Molestation 2 2 0 1 0 7 3 1 6 3
12 Kidnapping & Abduction  5 7 3 7 6 6 10 3 5
(a) Kidnapping & Abduction of Girls & Women 0 0 0 0 0 1 0 2 1 3
(b) Kidnapping & Abduction of others  5 5 7 3 7 5 6 8 2 2
  OTHERS CRIMES : 
13 Criminal Breach of trust 2 1 0 1 2 1 1 0 1 1
14 Cheating 1 2 3 1 6 2 0 1 1 1
15 Counterfeiting 0 2 1 0 0 1 0 1 1 0
16 Other Cog. crimes under IPC 52 27 37 24 51 48 43 48 67 51
  Local and Special Laws Cases : 
17 Arms Act Cases 11 4 23 2 3 2 4 7 4 8
18 Explosive Act Cases 1 1 7 2 0 1 0 3 0 1
19 NDPS Act Cases 0 0 0 0 0 0 3 1 3 0
20 Other Cog. Crimes under L&SL  15 4 0 2 2 0 2 0 2 0
21 Total Cog. Crimes under IPC 134 110 132 98 158 148 159 130 167 151
22 Total Cog. Crimes under L&SL  27 9 30 6 5 3 9 11 9 9
23 Total Cognizable Crimes 161 119 162 104 163 151 168 141 176 160

                                                                         Crime Chart